Start A Conversation
Click here to chat with me!
Search our website now
Trends in The Financial Times 2023 MBA Ranking
The year 2023 marks the 25th anniversary of the Financial Times(FT) MBA ranking, featuring the Columbia Business School (CBS) as No. 1 for the first time ever and an updated methodology.
FT 2023 Business School Ranking: Top 10 MBA Schools
Name | Location (primary campus) | Weighted Salary
(USD) |
Alumni Network Rank | Carbon Footprint Rank |
Columbia Business School | US | 226,359 | 18 | 53 |
INSEAD | France/Singapore | 198,363 | 22 | 53 |
Iese Business School | Spain | 181,270 | 8 | 6 |
Harvard Business School | US | 235,019 | 26 | 14 |
Stanford Graduate School of Business | US | 248,669 | 3 | 53 |
SDA Bocconi School of Management | Italy | 192,815 | 46 | 2 |
University of California at Berkeley: Haas | US | 213,321 | 35 | 6 |
Cornell University: Johnson | US | 193,293 | 1 | 32 |
Northwestern University, Kellogg School of Management | US | 209,337 | 9 | 53 |
Yale School of Management | US | 196,659 | 21 | 32 |
Note: Find all business school rankings by the Financial Times here.
Has theFT ratings made your reconsider your choices? Discuss the best program and place for your requirements with your IMS consultants. For profile review, submit your details here.
Author –
Dipti Pal
Head, Admission Consulting
IMS
Ilika M
Editor, Admission Consulting
IMS
Image Source: freepik