CAT 2023 Overall Analysis: Slot 1,2,3 Analysis
Structure of CAT 2023
| Section Name | Number of MCQs | Number of TITAs | Total |
| VA-RC Section | 20 | 4 | 24 |
| DI-LR Section | 12 | 8 | 20 |
| QA Section | 14-15 | 7-8 | 22 |
| Total | 46-47 | 19-20 | 66 |
- Odd sentence out reappeared in Verbal Ability
- LRDI – 4 sets of 5 questions each constant
- QA was more difficult compared to CAT 2022 – Toughest QA in the last 5 years
Verbal Ability & Reading Comprehension
RC: 4 passages with 4 Questions each
Verbal Ability: 2 Parajumbles + 2 Summary + 2 Para-completion + 2 Odd one
| Slot 1 | Slot 2 | Slot 3 | |
| Easy | Return of wolves’ predation in a French region | Second-hand Shopping and Fast Fashion | Colonialism and Global Warming (The Nutmeg’s Curse) |
| Current economies of North and South Korea. | Translated Streaming in Europe | Understanding Romantic Aesthetics | |
| Difficult | Indian Ocean Literature | Why Liberalism Failed (Book Review) | Cultural Patrimony Laws |
| Modern materialism versus ancient societies | What is Historical Fact | Rationality by Steven Pinker | |
| Good Attempts: 16-18 | Good Attempts: 17-19 | Good Attempts: 16-18 |
Data Interpretation & Logical Reasoning
4 sets of 5 questions of each
| Slot 1 | Slot 2 | Slot 3 | |
| Easy | Professors in departments | 5 firms – Funds raised in consecutive years | Number of enrollments in offline and online courses |
| Gig workers and Restaurants, Mathematical Reasoning Involved Measures of central tendency |
Draw competition | Six Police Stations with map (route based) | |
| Difficult | Houses on sale | 3 friends visited a park. Many rides. Scheduling questions |
Projects and scores of 3 boys and 3 girls |
| Visa Office Special Equation handling | Nine Boxes – sudoku type puzzle | AC Company – 4 Dealers | |
| Good attempts: 9-11 | Good attempts: 10-12 | Good attempts: 9-11 |
Quantitative Aptitude
| Area | Slot 1 | Slot 2 | Slot 3 |
| Arithmetic | 7 | 7 | 8 |
| Algebra | 8 | 8 | 4 |
| Modern Math | 2 | 3 | 4 |
| Geometry | 4 | 2 | 3 |
| Numbers | 1 | 2 | 3 |
| Good attempts | 9-11 | 9-11 | 9-11 |
Initial Estimates: Percentiles Overall
| Percentile | Slot 1 | Slot 2 | Slot 3 |
| 99.9%ile | 102 | 105 | 101 |
| 99.5%ile | 89 | 91 | 87 |
| 99%ile | 80 | 81 | 77 |
| 98%ile | 71 | 73 | 70 |
| 95%ile | 57 | 59 | 56 |
| 90%ile | 49 | 50 | 48 |
| 85%ile | 40 | 41 | 39 |
| 80%ile | 36 | 36 | 35 |
Revised Estimates will be released 2-3 days after the CAT Response Sheet is released incorporating student performance data.
Please do not make any B-School application decision based on initial estimate. They serve only as a first indicator of likely performance
Initial Estimates: Percentiles Verbal Ability & Reading Comprehension
| Percentile | Slot 1 | Slot 2 | Slot 3 |
| 99.9%ile | 48 | 50 | 46 |
| 99.5%ile | 44 | 46 | 42 |
| 99%ile | 40 | 42 | 38 |
| 98%ile | 36 | 38 | 34 |
| 95%ile | 30 | 32 | 28 |
| 90%ile | 25 | 26 | 23 |
| 85%ile | 21 | 22 | 20 |
| 80%ile | 19 | 20 | 18 |
Initial Estimates: Percentiles Data Interpretation and Logical Reasoning
| Percentile | Slot 1 | Slot 2 | Slot 3 |
| 99.9%ile | 36 | 38 | 36 |
| 99.5%ile | 32 | 34 | 32 |
| 99%ile | 28 | 30 | 28 |
| 98%ile | 25 | 26 | 25 |
| 95%ile | 19 | 20 | 19 |
| 90%ile | 16 | 17 | 16 |
| 85%ile | 13 | 13 | 13 |
| 80%ile | 11 | 11 | 11 |
Initial Estimates: Percentiles Quantitative Aptitude
| Percentile | Slot 1 | Slot 2 | Slot 3 |
| 99.9%ile | 40 | 40 | 40 |
| 99.5%ile | 30 | 30 | 30 |
| 99%ile | 27 | 26 | 26 |
| 98%ile | 23 | 23 | 23 |
| 95%ile | 18 | 18 | 18 |
| 90%ile | 15 | 14 | 14 |
| 85%ile | 12 | 12 | 12 |
| 80%ile | 10 | 10 | 10 |
Revised Estimates from our earlier analysis

