Start A Conversation
Click here to chat with me!
Search our website now
Get.Set.Law expert mentors have now provided an analysis of CLAT 2024. According to the most recent official updates, CLAT 2024 has concluded and was successfully held on December 3, 2023, in a single slot from 2:00 to 4:00 PM. If you were part of this exam, it’s crucial to review the CLAT 2023 Exam Analysis to understand the questions asked in each section, the difficulty level, and the anticipated cutoffs. The article on CLAT Exam Analysis 2024 includes insights into the difficulty level of the exam, section-wise reviews, expected cutoffs, good attempts, and other relevant information.
CLAT 2024 saw an upsurge in the number of applications from last CLAT 2023 with around 60,000 students writing CLAT 2024. Based on our CLAT Analysis 2024, the overall difficulty level was assessed as Extremely Easy. Notably, the Legal Reasoning and English Language section was found to be the easiest, while the Quantitative section posed the moderate level questions. CLAT, a national-level Law exam organized by the Consortium of NLUs, is targeted at individuals aspiring to study Law at NLUs. For a comprehensive understanding of CLAT Analysis 2024, including difficulty levels, section-wise reviews, and more, continue reading.
CLAT which commenced in 2008, has experienced numerous ups and downs in recent years, with the most significant being the pattern change in 2020. Following this alteration, many consider it an examination more focused on evaluating verbal skills. The current CLAT 2024 adheres to the pattern established in 2020, and the entire paper is structured accordingly.
Presently, there are 26 NLUs in India, of which 24 admit candidates based on their CLAT scores. NLU Delhi conducts AILET, and the newest addition, NLU Meghalaya, is yet to announce its admission procedure.
The CLAT exam on December 3, 2023, commenced with students arriving at the center from 12:30 PM onwards. Entry to the hall was permitted at 1:30 PM, and after completing exam formalities, the test began promptly at 2:00 PM with a long bell. Students were allowed to carry their admit card, ID proof, blue/black ballpoint pen, water bottle, or analog watch. Any digital watches, calculators, etc., were strictly prohibited.
Students were allowed to carry the following:
Note: Any digital watches, calculators, etc., are strictly prohibited.
At 3:00 PM, a bell signaled one hour remaining in the exam, followed by a short bell at 3:50 PM indicating the last 10 minutes. At precisely 4:00 PM, with a long bell, the exam concluded, and students submitted their answer sheets to the invigilator.
Students came out of the center with an extremely relaxed feel. While some students found the exam to be moderate, others were happy to find certain sections of the exam easy and doable in nature. Overall it’s an amazing paper resulting in high cut-offs.
Section | No. of Questions | Number of Passages | Ideal Attempts | Level of Difficulty |
English Language | 24 | 4 | 20+ | Easy |
Current Affairs including General Knowledge | 28 | 5 | 24+ | Easy |
Legal Reasoning | 32 | 5 | 28+ | Easy |
Logical Reasoning | 24 | 4 | 20+ | Easy- Medium |
Quantitative Techniques | 12 | 2 | 8+ | Easy |
English Language | |||||
2022 | 2023 | 2024 | |||
No. of Questions | Level of Difficulty | No. of Questions | Level of Difficulty | No. of Questions | Level of Difficulty |
30 | Easy | 30 | Medium | 24 | Medium |
Current Affairs including General Knowledge | |||||
2022 | 2023 | 2024 | |||
No. of Questions | Level of Difficulty | No. of Questions | Level of Difficulty | No. of Questions | Level of Difficulty |
35 | Moderate | 35 | Moderate | 28 | Easy |
Legal Reasoning | |||||
2022 | 2023 | 2024 | |||
No. of Questions | Level of Difficulty | No. of Questions | Level of Difficulty | No. of Questions | Level of Difficulty |
40 | Easy-Moderate | 40 | Medium | 32 | Easy |
Logical Reasoning | |||||
2022 | 2023 | 2024 | |||
No. of Questions | Level of Difficulty | No. of Questions | Level of Difficulty | No. of Questions | Level of Difficulty |
30 | Medium | 30 | Medium | 24 | Easy- Medium |
Quantitative Techniques | |||||
2022 | 2023 | 2024 | |||
No. of Questions | Level of Difficulty | No. of Questions | Level of Difficulty | No. of Questions | Level of Difficulty |
15 | Medium | 15 | Easy | 12 | Easy |
Expected Cut – Off & Total Seats for CLAT 2024 :
Universities | Total Seats | Expected ranks (General Category) |
NLSIU, Bangalore | 300 | 120 |
NALSAR, Hyderabad | 132 | 175 |
NLIU, Bhopal B.A.LL.B | 134 | 280-320 |
NLIU, Bhopal B.Sc. LL.B | 68 | 500-550 |
WBNUJS, Kolkata | 108 | 230-250 |
NLU, Jodhpur | 120 | 330-360 |
HNLU, Raipur | 170 | 700-750 |
GNLU, Gandhinagar | 225 | 400-420 |
MNLU, Mumbai | 100 | 440-500 |
RMLNLU Lucknow | 169 | 700-750 |
RGNLU, Patiala | 180 | 1200-1300 |
CNLU, Patna B.A. LL.B | 69 | 1350-1500 |
CNLU, Patna B.B.A. LL.B | 69 | 1350-1500 |
NUALS Kochi | 132 | 1250-1400 |
NLUO Odisha | 159 | 900-1050 |
NUSRL Ranchi | 120 | 1300-1400 |
NLUJA Assam | 89 | 1600-1800 |
DSNLU Vizag | 120 | 1500-1600 |
TNNLU Trichy B.A.LL.B | 60 | 1800-2000 |
TNNLU Trichy – B.Com. LL.B | 60 | 1900-2100 |
MNLU Nagpur B.A.LL.B | 120 | 2000-2100 |
MNLU Nagpur B.B.A.LL.B. | 60 | 2100-2300 |
MNLU Aurangabad B.A. LL.B | 60 | 2500-2700 |
MNLU Aurangabad B.B.A. LL.B | 60 | 2400-2500 |
HPNLU Shimla B.A. LL.B | 60 | 2800-3000 |
HPNLU Shimla B.B.A. LL.B | 60 | 2800-3000 |
DNLU Jabalpur | 120 | 2300-2500 |
DBRANLU Sonepat | 120 | 1900-2100 |
GNLU Silvassa | 66 | 1800-1900 |
Live Analysis Sessions
CLAT 2024 Complete Analysis
Clat 2024 Section Wise Analysis