Start A Conversation
Click here to chat with me!
Search our website now
CU Rajasthan admission through CUET 2024: To participate in the Central University of Rajasthan UG admission process for integrated M.Sc programs, aspiring students must sit in CUET 2024 first. After the CUET results are declared, candidates should register for the Central University of Rajasthan CSAS portal to participate in the Central University of Rajasthan 2024 counselling process.
All the updates regarding the cut-offs, seat matrix for a course and college, and vacant seats will only be updated on the candidates’ Central University of Rajasthan CSAS portal personal dashboard on official website.
Register now!
start your CUET prep sharpen your skills, boost your confidence for the CUET (UG), and take an unfair advantage by signing up today!
Provided below are some of the important dates (tentative) for CU Rajasthan admission through CUET 2024 that every candidate who is seeking University admission to any top college of Central University of Rajasthan in the next batch. As Central University of Rajasthan admissions will now be based on the CUET, the table below shows the tentative dates for CUET 2024.
Events | Date |
Registration starts | 27th February 2024 |
Registration closes | 5th April 2024 (09:50 PM) |
Last date for application fee | 5th April 2024 (09:50 PM) |
Correction window | 6th – 8th Apr 2024 (11:50 PM) |
Announcement of the exam city slip | 5th of May 2024 |
Admit card | 2nd week of May 2024 |
Exam dates | May 15 – 24, 2024 |
Reserve exam date | 1st week of June 2024 |
Display of Answer Key | 1st week of June 2024 |
Declaration of result | 30th June 2024 |
The National Testing Agency has been conducting the UG entrance exam for Central University of Rajasthan UG admissions under the banner of CUET from 2022 onwards.
Program /
Course offered |
Domain/ General/ Optional Languages mapped to the Program | Eligibility for the program |
Integrated M.Sc. Chemistry | Combination-I: Physics, Chemistry, Mathematics (OR) Combination-II: Physics, Chemistry, Biology | 10 + 2 in Science Stream or equivalent of any recognized board in India with Chemistry as one of the optional subjects having 50% marks in aggregate for the general category and 45% for SC/ST/OBC/PWD/EWS candidates. |
Integrated M.Sc. Biochemistry | Physics, Chemistry, Biology | 10 + 2 in Science Stream or the equivalent of any recognized board in India with Biology as one of the optional subjects having 50% marks or equivalent grade in aggregate for general category and 45% or equivalent grade for SC/ST/OBC/PWD/EWS candidates. |
Integrated M.Sc. Microbiology | Physics, Chemistry, Biology | 10 + 2 in Science Stream or equivalent of any recognized board in India with Biology as one of the optional subjects having 50% marks or equivalent grade in aggregate for general category and 45% or equivalent grade for SC/ST/OBC/PWD/EWS candidates. |
Integrated M.Sc. Environmental Science | Combination-I: Physics, Chemistry, Mathematics (OR) Combination-II: Physics, Chemistry, Biology | 10 + 2 in Science Stream or equivalent of any recognized board in India with Biology and/or Mathematics as one of the optional subjects having 50% marks or equivalent grade in aggregate for general category and 45% or equivalent grade for SC/ST/OBC/PWD/EWS candidates. |
Integrated M.Sc. Biotechnology | Physics, Chemistry, Biology | 10 + 2 in Science Stream or the equivalent of any recognized board in India with Biology as one of the optional subjects having 50% marks or equivalent grade in aggregate for general category and 45% or equivalent grade for SC/ST/OBC/PWD/EWS candidates |
Integrated M.Sc. Physics | Physics, Chemistry, Mathematics | 10 + 2 in Science Stream or equivalent of any recognized board in India with Physics and Mathematics as the optional subjects having 50% marks or equivalent grade in aggregate for general category and 45% or equivalent grade for SC/ST/OBC/PWD/EWS candidates. |
Integrated M.Sc. Computer Science | Physics, Chemistry, Mathematics | 10 + 2 in any Stream or equivalent of any recognized board in India with Mathematics as one of the optional subjects having 50% marks or equivalent grade in aggregate for general category and 45% or equivalent grade for SC/ST/OBC/PWD/EWS candidates. |
Integrated M.Sc. Statistics | Physics, Chemistry, Mathematics | 10 + 2 in Science Stream or equivalent of any recognized board in India with Mathematics as one of the optional subjects having 50% marks or equivalent grade in aggregate for general category and 45% or equivalent grade for SC/ST/OBC/PWD/EWS candidates. |
Integrated M.Sc. Mathematics | Physics, Chemistry, Mathematics | 10 + 2 in Science Stream or equivalent of any recognized board in India with Mathematics as one of the optional subjects having minimum 50% marks or equivalent grade in aggregate for UR category and 45% or equivalent grade for SC/ST/OBC/PWD/EWS candidates. |
Integrated M.Sc. Economics | General Test | 10+2 or the equivalent of any recognized board in India with Economics and Mathematics
OR Mathematics is one of the optional subjects having 50% marks or equivalent grade in aggregate for the general category and 45% or equivalent grade for SC/ST/OBC/PWD/EWS candidates. |
Integrated M.Sc. Linguistics | General Test | 10 + 2 or equivalent (Mathematics with any other subject) of any recognized board in India having 50% marks or equivalent grade in aggregate for general category and 45% or equivalent grade for SC/ST/OBC/PWD/EWS candidates. |
CU Rajasthan admission through CUET 2024 is done based on scores in the entrance test – (CUET). Candidates having the above eligibility criteria can apply for the Central University of Rajasthan. Since admissions will be only through the CUET score of the candidate, students are advised to fill up the CUET application form. The application process is to be completed online only.
Particulars | Information |
Exam Name
Conducting Body |
CUET (Common University Entrance Test)
NTA (National Testing Agency) |
Exam Mode | Online |
Language | 32 Languages |
Question Type | MCQ (Multiple Choice based questions) |
Marking Scheme | +5 for the right answer.
-1 for every wrong answer |
Number of Questions | Language: 50
Domain Subjects: 50 |
Once the CUET 2024 results are declared or the Central University of Rajasthan CSAS portal is open, students are advised to register to participate in the counselling process. Following the past years’ trend, In 2024 Central University of Rajasthan UG Registration is expected to start in the 2nd week of July 2024.
Eligible students can submit their forms for their desired UG courses from the official website of the Central University of Rajasthan. The last date to register for the Central University of Rajasthan UG Admission 2024-25 is expected to be in the 1st week of August 2024.
There is a one-time application fee for Central University of Rajasthan CSAS portal registration (non-refundable):
All candidates will be required to pay a Non-Refundable Fee of Rs. 1000/- plus transaction charges and taxes as applicable to participate in the Admission Counseling process. The payment gateway on the Central University of Rajasthan CSAS portal must be used to make online payments (by debit card, credit card, or net banking)
Central University of Rajasthan being a central university offers reservations in admissions by the central policy/rule. The details are as mentioned below:
Category | Reservation – % |
SC (Scheduled Caste) | 15% |
ST (Scheduled Tribe) | 7.5% |
OBC (Other Backward Class) – NCL | 27% |
EWS (Economically Weaker Section) | 10% |
PwD (Persons With Disability) | 5% |
start your CUET prep sharpen your skills, boost your confidence for the CUET (UG), and take an unfair advantage by signing up today!
This blog is about the policy and procedure for CU Rajasthan admission through CUET 2024 and all its constituent colleges. Also, detailed info about the Central University of Rajasthan CSAS portal, the Central University of Rajasthan application form, and the top colleges of the Central University of Rajasthan. Go through them minutely and make everything clear so that there is no possibility of any mistakes or discrepancies from your end.