Start A Conversation
Click here to chat with me!
Search our website now
GMAT Exam Dates 2025: The GMAT, the world’s most popular standardised graduate business school test, is taken annually by over 2 lakh candidates in more than 60 countries. It is the most crucial exam for all those looking to secure a seat in a top-tier MBA or MiM program.
But with so many students vying to take the GMAT (many of them multiple times), scheduling your exam on your desired date at your desired centre can seem like a struggle. Fortunately, the GMAT is held all year round in 23 cities in India across 39 GMAT test centres. You also have the option to take the GMAT online test from your home any time of the year.
This opens up many opportunities for students to take the GMAT when ready and still leaves enough time for a possible retake and further admission procedures. In this blog, we will cover the GMAT exam dates for May, June, July and August 2024, which are considered the ideal time for the fall intake, and the respective centres. We will also include tips on finding the right time to book your test so you have no issues.
Read More – The different sections of the GMAT exam
While there are very few restrictions on giving the GMAT, given its inclusivity, a few pointers must be adhered to.
With these pointers in mind, let’s move on to how to pick the right slot among the many GMAT exam dates.
The registration fee for attempting the GMAT in India is US$275 (approximately INR 23000) for exams taken at a test centre and US$300 (approximately INR 25000) for online exams.
The following key pointers will help you choose the right GMAT exam date 2025
GMAT has made it easy to schedule a test at your convenience. Just follow these steps, and you’ll be on your way.
Now that you have figured out when to take your GMAT and how to schedule the exam let’s check out all the GMAT exam dates 2025 and available test centres in India.
Read More – How to improve your GMAT verbal from V30 to V40
The Graduate Management Admission Council (GMAC), which administers the GMAT exam, offers the GMAT on numerous days throughout the year. The exam does not have predetermined test dates. If you reside in a city, it is highly likely that you can schedule the GMAT exam almost every day of the week. The test can be scheduled in the morning, afternoon, or evening, depending on the availability of the test center.
You can retake the GMAT exam after 16 days, and you can take it up to 5 times in a 12-month period. The GMAT exam date can be scheduled at your convenience.
Here are the available GMAT test dates at major test centers in India from January 2025 to June 2025 (as of January 2025):
Center-wise GMAT Exam dates | GMAT test centers | GMAT test dates 2025 |
Ahmedabad | 1 | January 2025: 16, 17, 20, 21, 22, 27, 28, 30
February 2025: 4, 6, 7, 10, 11, 12, 13, 18, 20, 25, 27 March 2025: 6, 7, 11, 12, 13, 21, 27, 28 April 2025: 2, 4, 7, 8, 9, 11, 12, 15, 22, 23, 29, 30 May 2025: 1, 3, 6, 7, 8, 10, 14, 17, 21, 24, 27, 28, 31 June 2025: 3, 4, 5, 10, 11, 18, 20, 24, 26 |
Amritsar |
2 | January 2025: 14, 16, 17, 20, 22, 24, 27, 28, 30 February 2025: 4, 6, 7, 10, 12, 14, 18, 20, 25, 27 March 2025: 5, 6, 7, 11, 12, 13, 21, 27, 28 April 2025: 2, 4, 7, 8, 9, 15, 17, 22, 23, 28, 29, 30 May 2025: 1, 6, 7, 8, 14, 15, 16, 19, 21, 27, 28 June 2025: 2, 3, 4, 5, 10, 11, 18, 20, 24, 26 |
Bangalore | 2 | January 2025: 11, 13, 15, 16, 17, 20, 21, 22, 23, 24, 27, 28, 29, 30, 31 February 2025: 4, 6, 7, 10, 12, 13, 14, 17, 18, 20, 22, 24, 25, 27 March 2025: 5, 6, 7, 11, 12, 13, 15, 17, 21, 22, 25, 27, 28 April 2025: 2, 3, 4, 7, 8, 9, 10, 11, 15, 16, 17, 18, 21, 22, 23, 28, 29, 30 May 2025: 1, 6, 7, 8, 14, 15, 16, 19, 21, 27, 28, 29 June 2025: 2, 3, 4, 5, 10, 11, 18, 20, 24, 26 |
Bhopal | 1 | January 2025: 13, 14, 15, 16, 17, 20, 21, 22, 23, 24, 27, 28, 29, 30 February 2025: 3, 4, 6, 7, 10, 11, 13, 14, 17, 18, 20, 21, 24, 25, 27, 28 March 2025: 3, 4, 5, 6, 7, 10, 11, 12, 13, 17, 18, 19, 20, 21, 24, 25, 26, 27, 28 April 2025: 2, 3, 4, 7, 8, 9, 15, 16, 17, 21, 22, 23, 28, 30 May 2025: 5, 6, 7, 12, 13, 14, 19, 20, 21, 26, 27, 28 June 2025: 2, 3, 4, 9, 10, 11, 16, 17, 18, 23, 24, 25 |
Chennai | 1 | January 2025: 11, 17, 20, 21, 22, 23, 24, 27, 28, 31 February 2025: 3, 4, 6, 7, 10, 13, 14, 17, 18, 20, 21, 22, 24, 25, 27, 28 March 2025: 6, 7, 11, 12, 14, 17, 21, 24, 27, 28 April 2025: 2, 3, 4, 7, 8, 9, 15, 16, 17, 22, 23, 28, 29, 30 May 2025: 6, 7, 8, 14, 15, 16, 19, 21, 27, 28 June 2025: 2, 3, 4, 5, 10, 11, 18, 19, 20, 24, 26 |
Cochin | 2 | January 2025: 13, 14, 15, 17, 20, 21, 22, 24, 27, 28, 29, 31 February 2025: 3, 4, 6, 7, 10, 11, 13, 14, 17, 18, 20, 21, 24, 25 March 2025: 3, 4, 6, 7, 10, 11, 13, 14, 17, 18, 20, 21, 25, 27 April 2025: 1, 3, 4, 7, 8, 10, 11, 14, 15, 17, 18, 21, 22, 24 May 2025: 1, 2, 5, 6, 8, 9, 12, 13, 15, 16, 19, 20, 22, 23 June 2025: 2, 3, 5, 6, 9, 10, 12, 13, 16, 17, 19, 20, 23, 24 |
Gurugram | 2 | January 2025: 13, 14, 16, 17, 20, 21, 23, 24, 27, 28, 30, 31 February 2025: 3, 4, 6, 7, 10, 11, 13, 14, 17, 18, 20, 21, 24, 25, 27 March 2025: 3, 4, 6, 7, 10, 11, 13, 14, 17, 18, 20, 21, 24, 25 April 2025: 1, 2, 4, 7, 8, 10, 11, 14, 15, 17, 18, 21, 22, 24, 25 May 2025: 1, 2, 5, 6, 8, 9, 12, 13, 15, 16, 19, 20, 22, 23 June 2025: 2, 3, 5, 6, 9, 10, 12, 13, 16, 17, 19, 20, 23, 24 |
Guwahati | 1 | January 2025: 6, 7, 8, 13, 14, 15, 20, 21, 22 February 2025: 3, 4, 5, 10, 11, 12, 17, 18, 19, 24, 25 March 2025: 3, 4, 5, 10, 11, 12, 17, 18, 19 April 2025: 1, 2, 3, 8, 9, 10, 15, 16, 17, 22, 23 May 2025: 6, 7, 8, 13, 14, 15, 20, 21, 22, 27, 28 June 2025: 3, 4, 5, 10, 11, 12, 17, 18, 19, 24, 25 |
Hyderabad | 2 | January 2025: 13, 14, 15, 16, 17, 20, 21, 22, 23, 24, 27, 28, 29, 30, 31 February 2025: 3, 4, 6, 7, 10, 11, 13, 14, 17, 18, 20, 21, 24, 25, 27, 28 March 2025: 3, 4, 6, 7, 10, 11, 13, 14, 17, 18, 20, 21, 24, 25, 27 April 2025: 1, 2, 4, 7, 8, 10, 11, 14, 15, 17, 18, 21, 22, 24, 25, 28 May 2025: 1, 2, 5, 6, 8, 9, 12, 13, 15, 16, 19, 20, 22, 23, 26 June 2025: 2, 3, 5, 6, 9, 10, 12, 13, 16, 17, 19, 20, 23, 24, 26 |
Indore | 1 | January 2025: 2, 3, 6, 7, 9, 10, 13, 14, 16, 17, 20, 21, 23, 24, 27, 28, 30, 31 February 2025: 3, 4, 6, 7, 10, 11, 13, 14, 17, 18, 20, 21, 24, 25, 27, 28 March 2025: 3, 4, 6, 7, 10, 11, 13, 14, 17, 18, 20, 21, 24, 25, 27, 28, 31 April 2025: 1, 3, 4, 7, 8, 10, 11, 14, 15, 17, 18, 21, 22, 24, 25, 28, 29 May 2025: 1, 2, 5, 6, 8, 9, 12, 13, 15, 16, 19, 20, 22, 23, 26, 27, 29, 30 June 2025: 2, 3, 5, 6, 9, 10, 12, 13, 16, 17, 19, 20, 23, 24, 26, 27, 30 |
Jaipur |
1 | January 2025: 2, 3, 6, 7, 9, 10, 13, 14, 16, 17, 20, 21, 23, 24, 27, 28, 30, 31 February 2025: 3, 4, 6, 7, 10, 11, 13, 14, 17, 18, 20, 21, 24, 25, 27, 28 March 2025: 3, 4, 6, 7, 10, 11, 13, 14, 17, 18, 20, 21, 24, 25, 27, 28, 31 April 2025: 1, 3, 4, 7, 8, 10, 11, 14, 15, 17, 18, 21, 22, 24, 25, 28, 29 May 2025: 1, 2, 5, 6, 8, 9, 12, 13, 15, 16, 19, 20, 22, 23, 26, 27, 29, 30 June 2025: 2, 3, 5, 6, 9, 10, 12, 13, 16, 17, 19, 20, 23, 24, 26, 27, 30 |
Kolkata |
2 | January 2025: 6, 7, 8, 9, 10, 13, 14, 15, 16, 17, 20, 21, 22, 23, 24 February 2025: 3, 4, 5, 6, 7, 10, 11, 12, 13, 14, 17, 18, 19, 20, 21 March 2025: 3, 4, 5, 6, 7, 10, 11, 12, 13, 14, 17, 18, 19, 20, 21 April 2025: 1, 2, 3, 4, 7, 8, 9, 10, 11, 14, 15, 16, 17, 18, 21 May 2025: 1, 2, 5, 6, 7, 8, 9, 12, 13, 14, 15, 16, 19, 20, 21 June 2025: 2, 3, 4, 5, 6, 9, 10, 11, 12, 13, 16, 17, 18, 19, 20 |
Manipal | 1 | January 2025: 6, 7, 8, 13, 14, 15, 20, 21, 22, 27, 28, 29 February 2025: 3, 4, 5, 10, 11, 12, 17, 18, 19, 24, 25, 26 March 2025: 3, 4, 5, 10, 11, 12, 17, 18, 19, 24, 25, 26 April 2025: 1, 2, 3, 8, 9, 10, 15, 16, 17, 22, 23, 24 May 2025: 1, 2, 5, 6, 7, 12, 13, 14, 19, 20, 21, 26 June 2025: 2, 3, 4, 9, 10, 11, 16, 17, 18, 23, 24, 25 |
Mumbai | 2 | January 2025: 2, 3, 6, 7, 9, 10, 13, 14, 16, 17, 20, 21, 23, 24, 27, 28, 30, 31 February 2025: 3, 4, 6, 7, 10, 11, 13, 14, 17, 18, 20, 21, 24, 25, 27, 28 March 2025: 3, 4, 6, 7, 10, 11, 13, 14, 17, 18, 20, 21, 24, 25, 27, 28 April 2025: 1, 2, 4, 7, 8, 10, 11, 14, 15, 17, 18, 21, 22, 24, 25, 28, 29 May 2025: 1, 2, 5, 6, 8, 9, 12, 13, 15, 16, 19, 20, 22, 23, 26, 27, 29 June 2025: 2, 3, 5, 6, 9, 10, 12, 13, 16, 17, 19, 20, 23, 24, 26, 27 |
Mysore | 1 | January 2025: 6, 7, 8, 13, 14, 15, 20, 21, 22, 27, 28, 29 February 2025: 3, 4, 5, 10, 11, 12, 17, 18, 19, 24, 25, 26 March 2025: 3, 4, 5, 10, 11, 12, 17, 18, 19, 24, 25, 26 April 2025: 1, 2, 3, 8, 9, 10, 15, 16, 17, 22, 23, 24 May 2025: 1, 2, 5, 6, 7, 12, 13, 14, 19, 20, 21, 26 June 2025: 2, 3, 4, 9, 10, 11, 16, 17, 18, 23, 24, 25 |
Nagpur | 1 | January 2025: 6, 7, 8, 13, 14, 15, 20, 21, 22, 27, 28, 29 February 2025: 3, 4, 5, 10, 11, 12, 17, 18, 19, 24, 25, 26 March 2025: 3, 4, 5, 10, 11, 12, 17, 18, 19, 24, 25, 26 April 2025: 1, 2, 3, 8, 9, 10, 15, 16, 17, 22, 23, 24 May 2025: 1, 2, 5, 6, 7, 12, 13, 14, 19, 20, 21, 26 June 2025: 2, 3, 4, 9, 10, 11, 16, 17, 18, 23, 24, 25 |
New (Delhi) | 1 | January 2025: 6, 7, 8, 13, 14, 15, 20, 21, 22, 27, 28, 29 February 2025: 3, 4, 5, 10, 11, 12, 17, 18, 19, 24, 25, 26 March 2025: 3, 4, 5, 10, 11, 12, 17, 18, 19, 24, 25, 26 April 2025: 1, 2, 3, 8, 9, 10, 15, 16, 17, 22, 23, 24 May 2025: 1, 2, 5, 6, 7, 12, 13, 14, 19, 20, 21, 26 June 2025: 2, 3, 4, 9, 10, 11, 16, 17, 18, 23, 24, 25 |
Noida | 1 | January 2025: 6, 7, 8, 13, 14, 15, 20, 21, 22, 27, 28, 29 February 2025: 3, 4, 5, 10, 11, 12, 17, 18, 19, 24, 25, 26 March 2025: 3, 4, 5, 10, 11, 12, 17, 18, 19, 24, 25, 26 April 2025: 1, 2, 3, 8, 9, 10, 15, 16, 17, 22, 23, 24 May 2025: 1, 2, 5, 6, 7, 12, 13, 14, 19, 20, 21, 26 June 2025: 2, 3, 4, 9, 10, 11, 16, 17, 18, 23, 24, 25 |
Pilani | 1 | January 2025: 7, 14, 21, 28 February 2025: 4, 11, 18, 25 March 2025: 4, 11, 18, 25 April 2025: 1, 8, 15, 22 May 2025: 6, 13, 20, 27 June 2025: 3, 10, 17, 24 |
Pune | 2 | January 2025: 2, 3, 6, 7, 9, 10, 13, 14, 16, 17, 20, 21, 23, 24, 27, 28, 30, 31 February 2025: 3, 4, 6, 7, 10, 11, 13, 14, 17, 18, 20, 21, 24, 25, 27, 28 March 2025: 3, 4, 6, 7, 10, 11, 13, 14, 17, 18, 20, 21, 24, 25, 27, 28 April 2025: 1, 2, 4, 7, 8, 10, 11, 14, 15, 17, 18, 21, 22, 24, 25, 28, 29 May 2025: 1, 2, 5, 6, 8, 9, 12, 13, 15, 16, 19, 20, 22, 23, 26, 27, 29 June 2025: 2, 3, 5, 6, 9, 10, 12, 13, 16, 17, 19, 20, 23, 24, 26, 27 |
Ranchi | 1 | January 2025: 6, 7, 8, 13, 14, 15, 20, 21, 22, 27, 28, 29 February 2025: 3, 4, 5, 10, 11, 12, 17, 18, 19, 24, 25, 26 March 2025: 3, 4, 5, 10, 11, 12, 17, 18, 19, 24, 25, 26 April 2025: 1, 2, 3, 8, 9, 10, 15, 16, 17, 22, 23, 24 May 2025: 1, 2, 5, 6, 7, 12, 13, 14, 19, 20, 21, 26 June 2025: 2, 3, 4, 9, 10, 11, 16, 17, 18, 23, 24, 25 |
Surat | 2 | January 2025: 2, 3, 6, 7, 9, 10, 13, 14, 16, 17, 20, 21, 23, 24, 27, 28 February 2025: 3, 4, 6, 7, 10, 11, 13, 14, 17, 18, 20, 21, 24, 25, 27 March 2025: 3, 4, 6, 7, 10, 11, 13, 14, 17, 18, 20, 21, 24, 25, 27 April 2025: 1, 2, 4, 7, 8, 10, 11, 14, 15, 17, 18, 21, 22, 24, 25 May 2025: 1, 2, 5, 6, 8, 9, 12, 13, 15, 16, 19, 20, 22, 23, 26 June 2025: 2, 3, 5, 6, 9, 10, 12, 13, 16, 17, 19, 20, 23, 24 |
Vijayawada | 1 | January 2025: 6, 7, 8, 13, 14, 15, 20, 21, 22, 27, 28, 29 February 2025: 3, 4, 5, 10, 11, 12, 17, 18, 19, 24, 25, 26 March 2025: 3, 4, 5, 10, 11, 12, 17, 18, 19, 24, 25, 26 April 2025: 1, 2, 3, 8, 9, 10, 15, 16, 17, 22, 23, 24 May 2025: 1, 2, 5, 6, 7, 12, 13, 14, 19, 20, 21, 26 June 2025: 2, 3, 4, 9, 10, 11, 16, 17, 18, 23, 24, 25 |
Your appointment cannot be rescheduled or cancelled within 24 hours of the scheduled appointment time. If you do not reschedule or cancel your exam more than 24 hours before the scheduled appointment time, the entire exam fee will be forfeited.
If you have any other questions regarding the GMAT exam dates 2025, feel free to fill out this form to have a quick conversation with our mentors.
Upon completion of the examination, you will receive a comprehensive Official Score Report within 1-3 business days. This report will furnish detailed insights into your performance, encompassing but not limited to:
Read More: GMAT Accepting Colleges in India